Home

VU + chanel list by Traian

Yersi

Usuario Destacado
Vip OpenSPA
18 Mar 2007
6.647
793
0
52
VU + chanel list by Traian
13.01.2012

dbpao6.png


Canal TV: 7181
Canal Radio: 1102


icon121.gif
viVacoM BulgaRiA
icon101.gif
update.gif

Satellit: 1 INTELSAT 904 060.0E
2 NSS 12 057.0E
3 EXPRESS AM22 053.0E
4 YAHSAT 1A 052.5E
5 INTELSAT 12 045.0E
6 TURKSAT 2A,3A 042.0E
7 EXPRESS AM1 040.0E
8 HELLAS SAT 2 039.0E
9 EUTELSAT W4- W7 036.0E
10 EUROBIRD 3 033.0E
11 ASTRA 1G, 2C 031.5E
12 BADR 4,6 026.0E
13 ASTRA 3A,3B 023.5E
14 EUTELSAT W6 021.6E
15 ASTRA 1H,1KR,1L,1M 019.2E
16 EUROBIRD / EUTELSAT 016.0E
17 HOTBIRD 6,8,9 013.0E
18 EUROBIRD 9A 009.0E
19 SIRIUS 4 004.8E
20 INTELSAT 10-02 / THOR 5, 000.8W
21 AMOS 2,3 / THOR 3 004.0W
22 ATLANTIC BIRD 3 005.0W
23 ATLANTIC BIRD 2 008.0W
24 EXPRESS AM44 011.0W
 

Adjuntos

  • LaTTest e2 VU + LisT By TraiaN_14.01.2012.zip
    172,5 KB · Visitas: 1
  • Me gusta
Reactions: 2 people